test
Attempt to understand the structure behind random events and chaos in one’s life.
Of the 39 analysts tracked by Bloomberg who follow stocks in the Amex Securities Broker/Dealer Index, 32 produced losses for investors. Investors who bought brokerages on ``buy'' recommendations, sold when they switched to ``hold'' and speculated prices would decline when analysts said ``sell,'' lost 17 percent in the last year through June 3, compared with the S&P 500's 8.5 percent drop.
Goods or Services Annual Cost
Global Priorities: | in $US billions: |
Basic education for everyone in the world | 6 |
Cosmetics in the United States | 8 |
Water and sanitation for everyone in the world | 9 |
Ice cream in Europe | 11 |
Reproductive health for all women in the world | 12 |
Perfumes in Europe and the United States | 12 |
Basic health and nutrition for everyone in the world | 13 |
Pet foods in Europe and the United States | 17 |
Business entertainment in Japan | 35 |
Cigarettes in Europe | 50 |
Alcoholic drinks in Europe | 105 |
Narcotics drugs in the world | 400 |
Military spending in the world | 780 |
(Source: Human Development Report 1998, Chapter 1, p.37, United Nations Development Programme)