Structured Chaos
Attempt to understand the structure behind random events and chaos in one’s life.
Wednesday, October 10, 2007
Wednesday, October 03, 2007
How does this issue affect you?
http://volunteernow.ca/take_action/issues_consumerism.htm
Global Priorities, 1998 (in $US billions)
Goods or Services Annual Cost
| Global Priorities: | in $US billions: |
| Basic education for everyone in the world | 6 |
| Cosmetics in the United States | 8 |
| Water and sanitation for everyone in the world | 9 |
| Ice cream in Europe | 11 |
| Reproductive health for all women in the world | 12 |
| Perfumes in Europe and the United States | 12 |
| Basic health and nutrition for everyone in the world | 13 |
| Pet foods in Europe and the United States | 17 |
| Business entertainment in Japan | 35 |
| Cigarettes in Europe | 50 |
| Alcoholic drinks in Europe | 105 |
| Narcotics drugs in the world | 400 |
| Military spending in the world | 780 |
(Source: Human Development Report 1998, Chapter 1, p.37, United Nations Development Programme)


